- Frontpage
- Service points and prices
- Driving examination and permit prices
Driving examination and permit prices
The prices of the regulatory services provided by Ajovarma are determined by the currently valid prices set by the Finnish Transport and Communications Agency. Regulatory fees are not subject to VAT.
Cancellation fees
If you need to cancel or reschedule your appointment, please do so no later than the previous business day during the opening hours of the Ajovarma’s telephone service. Otherwise, a 50% cancellation fee will be charged. A cancellation fee is also charged if a test cannot be performed due to missing documents, or because the pedal of the training vehicle is not installed correctly, or for other reasons that are attributable to the customer.
Permit services
Driving licence application | 28,00 |
Driving licence permit application | 39,00 |
Application for training permit | 32,00 |
Application for instruction permit | 36,00 |
Application for driving instructor permit | 32,00 |
Application for taxi driver’s driving permit/licence | 50,00 |
Application for a duplicate of taxi driver’s driving permit/licence | 40,00 |
Application for Parking card for people with disabilites | 22,00 |
Application for Parking card duplicate for people with disabilites | 16,00 |
Application for a tachograph card and card | 104,00 |
Exchange of foreign driving licence | 39,00 |
Application for Professional competence licence and card | 50,00 |
Application for ADR-driving licence permit | 50,00 |
Theory tests of driving examination
Theory test | 40,00 |
Oral theory test | 107,00 |
Oral theory test for health reasons | 40,00 |
No-show in oral theory test appointment | 50% of normal price |
Driving tests/examinations
Driving test with AM/121, A1-, A2- or A-category vehicle | 74,00 |
Driving test with B-category vehicle | 99,00 |
AM/120-category handling test | 32,00 |
Retry of handling test in category A1, A2 or A | 32,00 |
Driving test with BE-, C1-, C-, D1- or D-category vehicle | 112,00 |
Driving test with B/96-category vehicle | 74,00 |
Driving test with C1E-, CE-, D1E- or DE-category vehicle | 125,00 |
Retry of handling test in category BE, C1E-, CE-, D1E- or DE | 50,00 |
Driving skill test ordered by police | 61,00 |
No-show in handling, driving or driving ability test appointment | 50% of normal price |
ADR-driving licence permit tests
Basic course exam P or TPS17, 45 min | 50 |
Combined basic course exam YP, 60 min | 50 |
Exam of other categories, 30 min | 50 |
Exam of other categories (oral, on health grounds) 60 min | 50 |
Basic course exam P or TPS17 (oral, on health grounds) 90 min | 50 |
Combined basic course exam YP (oral, on health grounds) 120 min | 50 |
Exam of other categories (oral) 60 min | 100 |
Basic course exam P or TPS17 (oral) 90 min | 100 |
Combined basic course exam YP (oral) 90 min | 100 |
No-show in oral ADR- driving licence permit test appointment | 50% of normal price |
Dangerous goods safety adviser examination (DGSA)
DGSA exam road transport | 150 |
DGSA exam road transport (oral) | 350 |
DGSA exam road transport (on health grounds) | 150 |
DGSA exam road transport renewal | 150 |
DGSA exam road transport renewal (oral) | 350 |
DGSA exam road transport renewal (on health grounds) | 150 |
DGSA exam rail transport | 150 |
DGSA exam rail transport (oral) | 350 |
DGSA exam rail transport (on health grounds) | 150 |
DGSA exam rail transport renewal | 150 |
DGSA exam rail transport renewal (oral) | 350 |
DGSA exam rail transport renewal (on health grounds) | 150 |
No-show in DGSA exam appointment | 50% of normal price |
Application for a safety adviser's certificate (from 1 March 2024) | 50 |
Commercial traffic
Professional competence – basic stage registration | 18,50 |
Professional competence – advanced training registration | 18,50 |
Exam in professional competence | 50,00 |
Oral exam in professional competence, due to health reasons | 50,00 |
Oral exam in professional competence | 100,00 |
Taxi driver examination | 120,00 |
Taxi driver oral examination | 160,00 |
No-show in oral exam in professional competence | 50% of normal price |
Freight entrepreneurship exam - Partial test 1 | 120,00 |
Freight entrepreneurship exam - Partial test 2 | 120,00 |
Passenger transport entrepreneurship exam - Partial test 1 | 120,00 |
Passenger transport entrepreneurship exam - Partial test 2 | 120,00 |
Looking for vehicle inspection or registration prices?
You can find them in a separate price list.
Which payment methods are available at Ajovarma’s service points?
You can pay with a bank card, most used credit and debit cards (except American Express) or cash payments. Our online payment service is provided by Paytrail. Through our online service, you can choose the payment method that suits you best. All Finnish banks are available as payment options. You will be directed to your bank to complete the transaction safely.
Decree on transport service fees
Decree pf the Ministry of Transport and Communications on transport-related services provided by the Transport and Communications Agency subject to a fee (in Finnish)
Prices and fees (Traficom)Was this useful?